Diversion of international flights bound for Mactan-Cebu International Airport to NAIA ends on June 12, 2021. The diversion of international flights was put in place by Malacañang to allow IATF to conduct the proper implementation of arrival protocols in Cebu.

Flight prices for a month from Muscat to Manila, one way
| Departure at | Stops | Find tickets |
|---|---|---|
| 19 October 2026 | 1 Stop | OW tickets from 73 |
| 20 October 2026 | Direct | OW tickets from 78 |
| 9 October 2026 | 1 Stop | OW tickets from 79 |
| 12 October 2026 | 1 Stop | OW tickets from 79 |
| 11 October 2026 | Direct | OW tickets from 80 |
| 10 October 2026 | 1 Stop | OW tickets from 81 |
| 21 October 2026 | 1 Stop | OW tickets from 82 |
| 7 October 2026 | 1 Stop | OW tickets from 83 |
| 6 October 2026 | 1 Stop | OW tickets from 83 |
| 15 October 2026 | Direct | OW tickets from 83 |
| 16 October 2026 | Direct | OW tickets from 83 |
| 18 October 2026 | Direct | OW tickets from 83 |
| 13 October 2026 | Direct | OW tickets from 86 |
| 8 October 2026 | 1 Stop | OW tickets from 88 |
| 14 October 2026 | Direct | OW tickets from 93 |
| 23 October 2026 | 1 Stop | OW tickets from 97 |
| 24 October 2026 | 1 Stop | OW tickets from 102 |
| 22 October 2026 | 1 Stop | OW tickets from 117 |


