Diversion of international flights bound for Mactan-Cebu International Airport to NAIA ends on June 12, 2021. The diversion of international flights was put in place by Malacañang to allow IATF to conduct the proper implementation of arrival protocols in Cebu.

Flight prices for a month from Muscat to Manila, one way
| Departure at | Stops | Find tickets |
|---|---|---|
| 25 April 2026 | Direct | OW tickets from 128 |
| 6 May 2026 | 1 Stop | OW tickets from 114 |
| 7 May 2026 | Direct | OW tickets from 118 |
| 8 May 2026 | Direct | OW tickets from 118 |
| 26 May 2026 | 1 Stop | OW tickets from 120 |
| 9 May 2026 | Direct | OW tickets from 122 |
| 24 May 2026 | Direct | OW tickets from 125 |
| 25 May 2026 | Direct | OW tickets from 125 |
| 27 May 2026 | Direct | OW tickets from 125 |
| 28 May 2026 | Direct | OW tickets from 125 |
| 29 May 2026 | Direct | OW tickets from 125 |
| 10 May 2026 | Direct | OW tickets from 127 |
| 11 May 2026 | Direct | OW tickets from 127 |
| 12 May 2026 | Direct | OW tickets from 127 |
| 13 May 2026 | Direct | OW tickets from 127 |
| 14 May 2026 | Direct | OW tickets from 127 |
| 15 May 2026 | Direct | OW tickets from 127 |
| 16 May 2026 | Direct | OW tickets from 127 |
| 17 May 2026 | Direct | OW tickets from 127 |
| 18 May 2026 | Direct | OW tickets from 127 |
| 19 May 2026 | Direct | OW tickets from 127 |
| 20 May 2026 | Direct | OW tickets from 127 |
| 21 May 2026 | Direct | OW tickets from 127 |
| 22 May 2026 | Direct | OW tickets from 131 |
| 23 May 2026 | Direct | OW tickets from 131 |
| 30 May 2026 | 1 Stop | OW tickets from 131 |



